All Fish Locations And Best Bait In Fisch – Roblox
The ultimate goal in Roblox Fisch is to catch every fish species the game offers. Keep in mind, though, that different fish live in separate ponds, and you'll need to use various types of bait. This guide will walk you through how to catch all the fish in Fisch.
All Fish Locations in Roblox Fisch - Bait, Seasons, & Rarity
Roblox Fisch features a total of 129 different fish species, each appearing during specific weather conditions and requiring particular bait, depending on their rarity. Here’s an overview of all the fish and how to get them.
Please note: To quickly find a specific fish in the lists below, use the CTRL+F or your browser's search function instead of scrolling manually.
Ocean Fish
Fish Name | Rarity | How to Catch | Baits | Region |
---|---|---|---|---|
Haddock | Common | Found during the day in autumn and winter | Worm | |
Mackerel | Common | Best caught on foggy spring days | Shrimp | |
Mussel | Common | Requires a crab cage in winter | ||
Porgy | Common | Available on clear or foggy days in summer and spring | Shrimp | |
Sand Dollar | Common | Requires a crab cage in summer | ||
Sardine | Common | Found on clear days during spring and summer | ||
Sea Bass | Common | Available during clear weather in spring and summer | Squid | |
Shrimp | Common | Requires a crab cage in deep ocean during rainy nights | Deep Ocean | |
Amberjack | Uncommon | Caught on clear or rainy days in spring | Minnow | |
Barracuda | Uncommon | Found in deep oceans during the day | Worm | Deep Ocean |
Cod | Uncommon | Caught in foggy conditions during winter and spring | Minnow | |
Crab | Uncommon | Requires a crab cage in spring and autumn | ||
Oyster | Uncommon | Found near rocks during summer and autumn | Near Rocks | |
Prawn | Uncommon | Requires a crab cage in deep ocean during rainy summer nights | Deep Ocean | |
Salmon | Uncommon | Found in deep oceans during rain or clear weather | Worm | |
Scallop | Uncommon | Found in sandy or grassy areas during winter and autumn | Sandy or Grassy areas | |
Lobster | Unusual | Requires a crab cage in clear weather during summer | ||
Nurse Shark | Unusual | Found at night in summer and autumn | Minnow | |
Anglerfish | Rare | Caught in deep ocean during foggy nights in winter and autumn | Squid | Deep Ocean |
Bluefin Tuna | Rare | Available during summer | Minnow | |
Coelacanth | Rare | Found in deep ocean on clear nights in spring and autumn | Deep Ocean | |
Halibut | Rare | Available during rainy summer and spring | Squid | |
Pufferfish | Rare | Found in Roslit Bay during summer | Seaweed | Roslit Bay |
Sailfish | Rare | Found on windy or clear days in spring | Minnow | |
Swordfish | Rare | Found in deep ocean on windy or clear summer days | Squid | Deep Ocean |
Bull Shark | Legendary | Found during rain or foggy spring days | Fish Head | |
Crown Bass | Legendary | Caught on foggy summer nights | Squid | |
Moonfish | Legendary | Available on clear winter nights | Minnow | |
Rabbitfish | Legendary | Found under the arch | Seaweed | Under the Arch |
Sawfish | Legendary | Caught on foggy autumn nights | Fish Head | |
Colossal Squid | Mythic | Found in deep ocean on foggy nights | Deep Ocean | |
Great Hammerhead Shark | Mythic | Found in shark hunts on windy spring days | Fish Head | |
Great White Shark | Mythic | Caught in shark hunts on clear autumn days | Fish Head | |
Mythic Fish | Mythic | Available anywhere during the day | Flakes | Anywhere |
Oarfish | Mythic | Found in deep ocean on foggy winter days | Squid | Deep Ocean |
Vertigo
Fish Name | Rarity | How to Catch | Bait |
---|---|---|---|
Night Shrimp | Common | Caught using Crab Cages on clear days during summer and winter | |
Spiderfish | Common | Found anywhere during winter | |
Twilight Eel | Uncommon | Caught anywhere during winter | Insects |
Fangborn Gar | Unusual | Appears during foggy weather | Fish Head |
Abyssacuda | Rare | Found during spring and summer | Minnows |
Voidfin Mahi | Rare | Found in clear and windy conditions during spring | Truffle Worm |
Rubber Ducky | Legendary | Caught during rainy conditions | |
Isonade | Mythic | Found in the Strange Whirlpool | Truffle Worm |
Keepers Altar Fish
Fish Name | Rarity | How to Catch | Bait |
---|---|---|---|
Pale Tang | Uncommon | Found anywhere in spring and summer | Bagel |
Bluefish | Unusual | Catchable anywhere on clear summer days | Flakes |
Keeper’s Guardian | Rare | Only available in winter when it rains | Worm |
Lapisjack | Rare | Caught during rain or clear spring days | Minnow |
Umbral Shark | Legendary | Catchable on clear winter nights | Fish Head |
Mushgrove Swamp Fish
Fish Name | Rarity | How to Catch | Bait |
---|---|---|---|
Fungal Cluster | Trash | Found anywhere with a magnet | |
Swamp Bass | Common | Available in windy conditions during spring and summer | Worm |
White Perch | Common | Found during spring and autumn | Worm |
Bowfin | Uncommon | Nighttime fish, best caught during rainy spring and summer | Worm |
Grey Carp | Uncommon | Found during autumn | Seaweed |
Swamp Scallop | Unusual | Requires a crab cage in winter | |
Marsh Gar | Rare | Available on foggy winter days | Fish Head |
Mushgrove Crab | Rare | Requires a crab cage in summer | |
Alligator | Legendary | Found at night during fog or rain in spring | Fish Head |
Moosewood Fish
Fish Name | Rarity | How to Catch | Bait | Region |
---|---|---|---|---|
Anchovy | Common | Catch anywhere on clear spring days | Anywhere | |
Bream | Common | Freshwater fish, best caught on foggy spring and winter days | Worm | Freshwater |
Largemouth Bass | Common | Freshwater fish, available during rainy spring and summer | Worm | Freshwater |
Red Snapper | Common | Saltwater fish, found in summer and autumn | Saltwater | |
Sockeye Salmon | Common | Found in rain during autumn and winter | Bagel | |
Trout | Common | Found on clear days | Insect | |
Carp | Uncommon | Freshwater fish, available anytime | Bagel | Freshwater |
Goldfish | Uncommon | Found in the back of ponds on clear summer days | Flakes | Back of Pond |
Yellowfin Tuna | Uncommon | Found in saltwater during summer | Saltwater | |
Eel | Unusual | Catch in saltwater at night | Saltwater | |
Flounder | Unusual | Found at docks on windy nights | Squid | Docks |
Pike | Unusual | Found in saltwater during rain in autumn and spring | Insect | Saltwater |
Snook | Unusual | Found at docks on clear or foggy spring days | Shrimp | Docks |
Whisker Bill | Mythic | Saltwater fish, found with Truffle Worm bait | Truffle Worm | Saltwater |
Snowcap Island Fish
Fish Name | Rarity | How to Catch | Bait | Region |
---|---|---|---|---|
Ice | Trash | Found at any location on Snowcap Island using a magnet | ||
Bluegill | Common | Found anywhere on clear days during summer and spring | Insects | |
Grayling | Common | Located in freshwater, prefers foggy days during spring and summer | Insects | Freshwater |
Herring | Common | Caught in saltwater on clear and windy days in summer and spring | Shrimp | Saltwater |
Pollock | Common | Found near docks in foggy or rainy weather during summer | Docks | |
Red Drum | Common | Found in saltwater during spring and autumn | Insects | Saltwater |
Arctic Char | Uncommon | Caught in saltwater in spring and autumn | Insects | Saltwater |
Blackfish | Uncommon | Found in freshwater at night | Worms | Freshwater |
Burbot | Uncommon | Found in freshwater during foggy weather in autumn | Minnows | Freshwater |
Glacier Pike | Unusual | Caught in freshwater on rainy days in autumn and spring | Insects | Freshwater |
Lingcod | Unusual | Found in saltwater during windy days in autumn and summer | Fish Head | Saltwater |
Skipjack Tuna | Unusual | Caught in saltwater, no specific conditions required | Saltwater | |
Sturgeon | Rare | Found in freshwater | Seaweed | Freshwater |
Pond Emperor | Legendary | Found in freshwater on clear days in winter | Squid | Freshwater |
Glacierfish | Mythic | Found in caves during rainy and foggy nights | Truffle Worm | Caves |
Ringle | Mythic | Found in saltwater on clear and foggy nights | Bagel | Saltwater |
Roslit Bay Fish
Fish Name | Rarity | How to Catch | Bait | Region |
---|---|---|---|---|
Chub | Common | Freshwater fish, caught during the day in spring and summer | Seaweed | Freshwater |
Minnow | Common | Found in freshwater on clear spring days | Bagel | Freshwater |
Perch | Common | Freshwater fish found on clear days | Worm | Freshwater |
Blue Tang | Uncommon | Found in coral reefs during spring and summer days | Flakes | Coral Reefs |
Butterflyfish | Uncommon | Found in coral reefs on clear or foggy days | Flakes | Coral Reefs |
Clownfish | Uncommon | Found in coral reefs on foggy days in spring and summer | Flakes | Coral Reefs |
Pumpkinseed | Uncommon | Found in freshwater on clear summer days | Minnow | Freshwater |
Angelfish | Unusual | Found in coral reefs on clear days | Worm | Coral Reefs |
Ribbon Eel | Unusual | Found in coral reefs during summer | Minnow | Coral Reefs |
Squid | Unusual | Best caught in saltwater on foggy nights in winter | Shrimp | Saltwater |
Alligator Gar | Rare | Found in freshwater during summer | Freshwater | |
Arapaima | Rare | Found in freshwater during rain or fog | Minnow | Freshwater |
Suckermouth Catfish | Rare | Found in ponds near seaweed during the day in spring and autumn | Seaweed | Seaweed |
Basalt | Trash | Found in Roslit Volcano anywhere | Magnet | Roslit Volcano |
Terrapin Island Fish
Fish Name | Rarity | How to Catch | Bait |
---|---|---|---|
Gudgeon | Common | Found anywhere during spring and summer | Insects |
Smallmouth Bass | Common | Caught anywhere during windy conditions in spring and summer | Worms |
Walleye | Uncommon | Found anywhere during spring and autumn | Minnows |
White Bass | Uncommon | Caught in foggy conditions during spring days | Minnows |
Chinook Salmon | Unusual | Appears during autumn | Minnows |
Redeye Bass | Unusual | Found during windy spring and autumn days | Flakes |
King Oyster | Rare | Caught in a crab cage during summer and autumn | |
Golden Smallmouth Bass | Legendary | Found in foggy conditions during autumn days | Flakes |
Olm | Legendary | Found in hidden caves on clear or foggy nights | Flakes |
Roslit Volcano Fish
Fish Name | Rarity | How to Catch | Bait |
---|---|---|---|
Magma Tang | Uncommon | Found anywhere during spring and summer | Coal |
Ember Perch | Unusual | Found on clear days | |
Ember Snapper | Unusual | Found during summer | Coal |
Pyrogrub | Rare | Available during winter | Coal |
Volcanic Geode | Rare | Found anywhere with a magnet | |
Obsidian Salmon | Legendary | Found at night during winter | Coal |
Obsidian Swordfish | Mythic | Caught on windy, clear summer days | Minnow |
Sunstone Island Fish
Fish Name | Rarity | How to Catch | Bait |
---|---|---|---|
Glassfish | Common | Found anywhere on clear days | Flakes |
Sweetfish | Common | Found anywhere in autumn on clear days | Worms |
Chinfish | Uncommon | Caught in any weather on rainy days during autumn and winter | |
Longtail Bass | Uncommon | Found in foggy conditions during spring and summer | Shrimp |
Red Tang | Uncommon | Appears anywhere during spring and summer | Flakes |
Trumpetfish | Unusual | Found on clear days during autumn and summer | Shrimp |
Mahi Mahi | Rare | Found on clear and windy days in spring | |
Napoleonfish | Rare | Appears on windy days during summer | |
Sunfish | Legendary | Found in clear conditions during summer days | |
Wiifish | Legendary | Appears in autumn without specific weather conditions |
Every fish mutation value in Fisch and how to catch them
Mutant fish stand out from regular ones due to their size and unique color patterns, making them highly sought after and more expensive in the game. When you catch one, a message pops up in the chatroom to celebrate the catch.
Here's the value of every Mutant fish we've discovered so far in the game:
Fish Mutation | Percentage | Multiplier |
---|---|---|
Sinister | 90% | 1.9x |
Ghastly | 100% | 2x |
Mythical | 350% | 4.5x |
Midas | 100% | 2x |
Shiny | 85% | 1.85x |
Sparkling | 85% | 1.85x |
Electric | 60% | 1.6x |
Glossy | 60% | 1.6x |
Silver | 60% | 1.6x |
Darkened | 30% | 1.3x |
Translucent | 30% | 1.3x |
Frozen | 30% | 1.3x |
Albino | 15% | 1.15x |
Negative | 15% | 1.15x |
Big | 0% | 1x |
Giant | 0% | 1x |
It's important to note that Fish are slightly above the standard size, and their worth rises by x1 with the Giant or Big mutation.
To increase the chances of catching a Mutant fish, I recommend using rods like Mythical and Midas Rod. To further amplify your chances, you can use an Enchant with your rod. For instance, the Mutated Enchant increases the chances of catching a rare fish by 7%.
I'd also recommend purchasing the Kings Rod at the Enchant Alter location by spending 120,000 Cash. This particular rod allows you to catch fish without any weight restrictions which makes it easier to reel in larger mutated fish.
For more Roblox guides, check out All rods in Fisch and how to get them on Pro Game Guides.
You Might Also Like
How To Catch The Colossal Squid In Roblox FischEmergency Response Liberty County Codes (October 2024)
Swordmaster Simulator Codes (October 2024)
Goose Goose Duck Codes (October 2024) – Do Any Exist?
Roblox Legends Re:Written Codes (October 2024)
Article Recommendations
- President Info
- Joe Biden Apperance
- Presidential Win
- Spineless People
- Obama Term Dates
- United States Chief Executive
- Is Joe Bidden Dead
- List Of Presidents And Executive Orders
- The Elction
- Term Of Office President
Roblox Fisch catching a fisch
HOW TO CATCH ONLY THE BEST FISH IN FISHING SIMULATOR | ROBLOX - YouTube
FASTEST Way To Complete Your *FISH INDEX*!? In Fishing Simulator - ROBLOX - YouTube